Electricity Price History by State
Electricity prices vary by state and change over time. The table below compares every state's current residential rate with where it stood one year and five years ago. Data comes from EIA residential retail sales.
Inflation in energy costs affects household budgets. Understanding past trends helps anticipate future electricity bills. Select a state for its full price history, trend chart, and metrics.
Where have electricity prices risen the most?
Biggest 5-year increases
- District of Columbia: +90.9% (25.41¢/kWh today)
- Maine: +72.8% (28.42¢/kWh today)
- Maryland: +70.3% (22.07¢/kWh today)
- New York: +58.8% (29.45¢/kWh today)
- Pennsylvania: +56.4% (21.47¢/kWh today)
Smallest 5-year increases
- Iowa: +12.5% (13.86¢/kWh today)
- North Dakota: +14.1% (12.35¢/kWh today)
- Kansas: +15.5% (15.78¢/kWh today)
- Nebraska: +15.7% (13.28¢/kWh today)
- Oklahoma: +16.7% (13.31¢/kWh today)
How have electricity prices changed in each state?
| State | Current rate | 1-year change | 5-year change |
|---|---|---|---|
| Alabama | 17.41¢/kWh | +3.6% | +27.9% |
| Alaska | 27.35¢/kWh | +5.4% | +22.8% |
| Arizona | 15.48¢/kWh | -1.2% | +23.6% |
| Arkansas | 14.16¢/kWh | +3.7% | +27.7% |
| California | 35.25¢/kWh | +4.2% | +50.8% |
| Colorado | 16.54¢/kWh | +6.7% | +32.7% |
| Connecticut | 32.24¢/kWh | +0.0% | +35.7% |
| Delaware | 18.79¢/kWh | +4.6% | +48.1% |
| District of Columbia | 25.41¢/kWh | +19.2% | +90.9% |
| Florida | 15.38¢/kWh | +0.8% | +31.7% |
| Georgia | 15.37¢/kWh | +3.7% | +26.7% |
| Hawaii | 46.62¢/kWh | +9.8% | +41.6% |
| Idaho | 12.70¢/kWh | +6.8% | +32.0% |
| Illinois | 20.47¢/kWh | +12.0% | +46.4% |
| Indiana | 17.90¢/kWh | +6.0% | +29.3% |
| Iowa | 13.86¢/kWh | +3.9% | +12.5% |
| Kansas | 15.78¢/kWh | +6.5% | +15.5% |
| Kentucky | 15.02¢/kWh | +9.7% | +24.2% |
| Louisiana | 14.44¢/kWh | +6.4% | +31.0% |
| Maine | 28.42¢/kWh | +1.1% | +72.8% |
| Maryland | 22.07¢/kWh | +15.9% | +70.3% |
| Massachusetts | 29.45¢/kWh | -3.9% | +25.6% |
| Michigan | 21.39¢/kWh | +7.3% | +21.7% |
| Minnesota | 16.39¢/kWh | +8.7% | +23.7% |
| Mississippi | 16.76¢/kWh | +10.4% | +40.1% |
| Missouri | 14.01¢/kWh | +8.8% | +26.4% |
| Montana | 13.90¢/kWh | +12.9% | +25.7% |
| Nebraska | 13.28¢/kWh | +1.7% | +15.7% |
| Nevada | 14.29¢/kWh | +4.6% | +17.5% |
| New Hampshire | 27.24¢/kWh | +15.1% | +37.5% |
| New Jersey | 23.53¢/kWh | +16.8% | +42.6% |
| New Mexico | 15.15¢/kWh | +5.6% | +16.9% |
| New York | 29.45¢/kWh | +14.6% | +58.8% |
| North Carolina | 16.25¢/kWh | +11.8% | +41.2% |
| North Dakota | 12.35¢/kWh | +5.4% | +14.1% |
| Ohio | 19.49¢/kWh | +19.4% | +48.7% |
| Oklahoma | 13.31¢/kWh | +0.0% | +16.7% |
| Oregon | 15.78¢/kWh | +2.4% | +38.8% |
| Pennsylvania | 21.47¢/kWh | +13.2% | +56.4% |
| Rhode Island | 28.30¢/kWh | -2.0% | +20.2% |
| South Carolina | 17.06¢/kWh | +7.6% | +31.3% |
| South Dakota | 14.52¢/kWh | +8.6% | +21.7% |
| Tennessee | 14.94¢/kWh | +7.4% | +29.8% |
| Texas | 16.99¢/kWh | +9.5% | +40.6% |
| Utah | 13.29¢/kWh | +6.3% | +33.0% |
| Vermont | 24.56¢/kWh | +6.9% | +26.2% |
| Virginia | 17.38¢/kWh | +13.7% | +37.3% |
| Washington | 14.36¢/kWh | +10.3% | +41.6% |
| West Virginia | 16.06¢/kWh | +0.1% | +29.3% |
| Wisconsin | 19.21¢/kWh | +5.5% | +31.7% |
| Wyoming | 14.68¢/kWh | +12.5% | +32.5% |
Related
- Electricity Cost by State — Compare rates and costs
- Average Electricity Bill — Monthly and annual bill estimates
- Electricity Cost Calculator — Usage-based cost estimates
- Knowledge — Rates, rankings, affordability, trends