Average Electricity Bill by State
This consumer electricity-bill hub estimates what a typical household pays each month in every U.S. state using the latest statewide residential electricity rate and a standard 900 kWh monthly usage assumption.
The goal is to make bill-level electricity searches easier to navigate: compare state bill estimates, jump into exact kWh scenarios, open the calculator for a custom bill, or move into appliance cost pages using the same rate dataset.
What affects the average electricity bill?
A household bill depends on two inputs: the electricity rate and the amount of electricity used. This hub holds usage constant at 900 kWh per month so you can see how much state-by-state pricing alone changes the estimated bill.
Real bills move above or below this benchmark when homes use more cooling or heating, have different appliance loads, or face utility delivery charges and taxes. That is why each bill page links onward to usage-specific cost pages, calculators, and appliance operating-cost examples.
Average electricity bill ranking
All states link into dedicated bill pages with state-vs-national comparison, usage examples, trend links, appliance cost pages, and calculators.
| Rank | State | Estimated monthly bill | Average rate |
|---|---|---|---|
| 1 | Hawaii | $358.11 | 39.79 ¢/kWh |
| 2 | Massachusetts | $280.44 | 31.16 ¢/kWh |
| 3 | Maine | $276.57 | 30.73 ¢/kWh |
| 4 | California | $272.61 | 30.29 ¢/kWh |
| 5 | Rhode Island | $271.26 | 30.14 ¢/kWh |
| 6 | New York | $255.33 | 28.37 ¢/kWh |
| 7 | Connecticut | $254.70 | 28.30 ¢/kWh |
| 8 | New Hampshire | $236.88 | 26.32 ¢/kWh |
| 9 | Alaska | $229.68 | 25.52 ¢/kWh |
| 10 | Vermont | $209.61 | 23.29 ¢/kWh |
| 11 | New Jersey | $208.17 | 23.13 ¢/kWh |
| 12 | Maryland | $185.49 | 20.61 ¢/kWh |
| 13 | Pennsylvania | $181.71 | 20.19 ¢/kWh |
| 14 | Michigan | $175.68 | 19.52 ¢/kWh |
| 15 | Wisconsin | $163.80 | 18.20 ¢/kWh |
| 16 | Ohio | $158.31 | 17.59 ¢/kWh |
| 17 | Delaware | $148.59 | 16.51 ¢/kWh |
| 18 | Colorado | $147.96 | 16.44 ¢/kWh |
| 19 | Illinois | $147.24 | 16.36 ¢/kWh |
| 20 | Indiana | $145.71 | 16.19 ¢/kWh |
| 21 | Alabama | $144.54 | 16.06 ¢/kWh |
| 22 | Florida | $143.28 | 15.92 ¢/kWh |
| 23 | Virginia | $142.83 | 15.87 ¢/kWh |
| 24 | Texas | $141.21 | 15.69 ¢/kWh |
| 25 | Arizona | $140.49 | 15.61 ¢/kWh |
| 26 | South Carolina | $138.69 | 15.41 ¢/kWh |
| 27 | Minnesota | $134.82 | 14.98 ¢/kWh |
| 28 | West Virginia | $132.93 | 14.77 ¢/kWh |
| 29 | New Mexico | $132.30 | 14.70 ¢/kWh |
| 30 | Oregon | $131.94 | 14.66 ¢/kWh |
| 31 | Georgia | $130.14 | 14.46 ¢/kWh |
| 32 | Kansas | $128.61 | 14.29 ¢/kWh |
| 33 | Kentucky | $128.43 | 14.27 ¢/kWh |
| 34 | Mississippi | $128.16 | 14.24 ¢/kWh |
| 35 | Nevada | $125.82 | 13.98 ¢/kWh |
| 36 | Washington | $124.29 | 13.81 ¢/kWh |
| 37 | North Carolina | $123.12 | 13.68 ¢/kWh |
| 38 | South Dakota | $122.40 | 13.60 ¢/kWh |
| 39 | Tennessee | $117.90 | 13.10 ¢/kWh |
| 40 | Utah | $115.92 | 12.88 ¢/kWh |
| 41 | Montana | $115.74 | 12.86 ¢/kWh |
| 42 | Wyoming | $115.65 | 12.85 ¢/kWh |
| 43 | Iowa | $115.47 | 12.83 ¢/kWh |
| 44 | Oklahoma | $113.58 | 12.62 ¢/kWh |
| 45 | Louisiana | $112.14 | 12.46 ¢/kWh |
| 46 | Arkansas | $111.15 | 12.35 ¢/kWh |
| 47 | Idaho | $108.63 | 12.07 ¢/kWh |
| 48 | Missouri | $106.20 | 11.80 ¢/kWh |
| 49 | Nebraska | $105.84 | 11.76 ¢/kWh |
| 50 | North Dakota | $98.28 | 10.92 ¢/kWh |
| 51 | District of Columbia | N/A | N/A |
Common household usage examples
- How much does 500 kWh cost in Ohio? Representative usage page using a state close to the national average bill benchmark.
- How much does 1,000 kWh cost in Ohio? Representative usage page using a state close to the national average bill benchmark.
- How much does 1,500 kWh cost in Ohio? Representative usage page using a state close to the national average bill benchmark.
- How much does 2,000 kWh cost in Ohio? Representative usage page using a state close to the national average bill benchmark.
- National electricity cost calculator Model a custom bill instead of using the standard 900 kWh assumption.
- Household-profile bill estimator hub Compare deterministic apartment, small-home, medium-home, and large-home scenarios.
Featured appliance electricity cost pages
- Cost to run a refrigerator in Ohio Connects the statewide electricity rate to a common household appliance scenario.
- Cost to run a space heater in Ohio Connects the statewide electricity rate to a common household appliance scenario.
- Cost to run a window ac in Ohio Connects the statewide electricity rate to a common household appliance scenario.
More bill-navigation paths
Source & Method
Source: U.S. Energy Information Administration (EIA) Retail Sales of Electricity. Last dataset period: January 2026. Monthly bill estimates use a fixed 900 kWh assumption so the state ranking is driven by the electricity rate rather than changing household usage.