Electricity Price Changelog
Month-over-month changes in the U.S. average residential electricity price (¢/kWh), derived from Energy Information Administration (EIA) data. Dataset last updated Jul 7, 2026 (UTC). The EIA publishes monthly data with a reporting lag, so the latest entry reflects April 2026 activity. · Methodology
Each row is one month: the national average price, the change versus the prior month (absolute ¢/kWh and percent), how many states rose or fell, and the single biggest mover. Months with a move of ≥3% or ≥0.5¢ are flagged as notable.
| Month | U.S. avg (¢/kWh) | MoM change | States up / down | Biggest mover |
|---|---|---|---|---|
| April 2026 | 18.83 | 0.00¢ (0.0%) | 33 ↑ / 6 ↓ | Hawaii (+10.4%) |
| March 2026 · notable | 18.83 | +1.18¢ (+6.7%) | 37 ↑ / 9 ↓ | Tennessee (+17.6%) |
| February 2026 | 17.65 | +0.20¢ (+1.1%) | 29 ↑ / 10 ↓ | California (+9.7%) |
| January 2026 | 17.45 | +0.21¢ (+1.2%) | 23 ↑ / 7 ↓ | California (−12.7%) |
| December 2025 · notable | 17.24 | −0.54¢ (−3.0%) | 7 ↑ / 40 ↓ | Nevada (−9.6%) |
| November 2025 | 17.78 | −0.19¢ (−1.1%) | 9 ↑ / 27 ↓ | Montana (−10.2%) |
| October 2025 | 17.97 | −0.11¢ (−0.6%) | 15 ↑ / 23 ↓ | Missouri (−18.2%) |
| September 2025 | 18.08 | +0.47¢ (+2.7%) | 41 ↑ / 4 ↓ | New Hampshire (+13.7%) |
| August 2025 | 17.61 | +0.16¢ (+0.9%) | 27 ↑ / 10 ↓ | Connecticut (+9.6%) |
| July 2025 | 17.45 | −0.02¢ (−0.1%) | 12 ↑ / 26 ↓ | Delaware (−8.7%) |
| June 2025 | 17.47 | +0.10¢ (+0.6%) | 23 ↑ / 17 ↓ | Missouri (+22.3%) |
| May 2025 | 17.37 | −0.18¢ (−1.0%) | 19 ↑ / 15 ↓ | North Dakota (+11.8%) |
| April 2025 | 17.55 | +0.46¢ (+2.7%) | 38 ↑ / 4 ↓ | Nebraska (+11.5%) |
| March 2025 · notable | 17.09 | +0.66¢ (+4.0%) | 39 ↑ / 4 ↓ | Indiana (+12.0%) |
| February 2025 · notable | 16.43 | +0.49¢ (+3.1%) | 36 ↑ / 2 ↓ | North Carolina (+13.4%) |
| January 2025 | 15.94 | −0.33¢ (−2.0%) | 10 ↑ / 29 ↓ | Rhode Island (+24.6%) |
| December 2024 · notable | 16.27 | −0.58¢ (−3.4%) | 6 ↑ / 40 ↓ | Rhode Island (−28.7%) |
| November 2024 | 16.85 | −0.24¢ (−1.4%) | 13 ↑ / 23 ↓ | Rhode Island (+28.3%) |
| October 2024 | 17.09 | +0.27¢ (+1.6%) | 22 ↑ / 18 ↓ | Missouri (−15.2%) |
| September 2024 | 16.82 | +0.22¢ (+1.3%) | 33 ↑ / 6 ↓ | Maine (+10.5%) |
| August 2024 | 16.60 | −0.02¢ (−0.1%) | 20 ↑ / 6 ↓ | Connecticut (+7.0%) |
| July 2024 | 16.62 | +0.24¢ (+1.5%) | 13 ↑ / 21 ↓ | Nevada (−12.5%) |
| June 2024 | 16.38 | −0.02¢ (−0.1%) | 22 ↑ / 21 ↓ | Missouri (+16.7%) |
| May 2024 | 16.40 | −0.46¢ (−2.7%) | 17 ↑ / 19 ↓ | North Dakota (+14.9%) |
| March 2024 · notable | 16.67 | +0.57¢ (+3.5%) | 36 ↑ / 7 ↓ | Missouri (+10.0%) |
| February 2024 · notable | 16.10 | +0.69¢ (+4.5%) | 40 ↑ / 3 ↓ | North Carolina (+15.9%) |
| December 2023 · notable | 15.69 | −0.50¢ (−3.1%) | 3 ↑ / 36 ↓ | Oklahoma (−9.2%) |
| February 2023 · notable | 15.98 | +0.51¢ (+3.3%) | 39 ↑ / 4 ↓ | Connecticut (+13.5%) |
| January 2023 · notable | 15.47 | +0.53¢ (+3.5%) | 27 ↑ / 9 ↓ | Connecticut (+29.3%) |
| December 2022 · notable | 14.94 | −0.61¢ (−3.9%) | 7 ↑ / 39 ↓ | Alabama (−11.7%) |
| August 2022 · notable | 15.82 | +0.51¢ (+3.3%) | 21 ↑ / 8 ↓ | Connecticut (+36.7%) |
| March 2022 · notable | 14.41 | +0.65¢ (+4.7%) | 39 ↑ / 5 ↓ | West Virginia (+11.9%) |
| April 2021 · notable | 13.73 | +0.49¢ (+3.7%) | 44 ↑ / 1 ↓ | Oklahoma (+28.9%) |
| February 2021 · notable | 13.01 | +0.39¢ (+3.1%) | 32 ↑ / 4 ↓ | Arkansas (+28.4%) |
| December 2020 · notable | 12.78 | −0.53¢ (−4.0%) | 3 ↑ / 42 ↓ | Oklahoma (−13.6%) |
| April 2019 · notable | 13.25 | +0.41¢ (+3.2%) | 42 ↑ / 3 ↓ | Nebraska (+16.2%) |
| December 2018 · notable | 12.43 | −0.47¢ (−3.6%) | 5 ↑ / 37 ↓ | Georgia (−14.1%) |
| February 2018 · notable | 12.63 | +0.41¢ (+3.4%) | 37 ↑ / 5 ↓ | Oklahoma (+12.1%) |
| December 2017 · notable | 12.45 | −0.49¢ (−3.8%) | 1 ↑ / 40 ↓ | Oklahoma (−13.0%) |
| October 2017 · notable | 12.80 | −0.48¢ (−3.6%) | 9 ↑ / 25 ↓ | California (−18.8%) |
| February 2017 · notable | 12.79 | +0.58¢ (+4.8%) | 42 ↑ / 0 ↓ | Louisiana (+24.1%) |
| December 2016 · notable | 12.23 | −0.52¢ (−4.1%) | 2 ↑ / 45 ↓ | Missouri (−11.0%) |
| October 2016 · notable | 12.46 | −0.41¢ (−3.2%) | 17 ↑ / 24 ↓ | California (−23.5%) |
| March 2016 · notable | 12.56 | +0.42¢ (+3.5%) | 36 ↑ / 0 ↓ | Missouri (+9.1%) |
| December 2015 · notable | 12.32 | −0.39¢ (−3.1%) | 4 ↑ / 43 ↓ | Oklahoma (−12.4%) |
| May 2014 · notable | 12.85 | +0.54¢ (+4.4%) | 30 ↑ / 9 ↓ | California (+62.6%) |
| December 2013 · notable | 11.72 | −0.38¢ (−3.1%) | 3 ↑ / 42 ↓ | Rhode Island (+28.9%) |
| May 2013 · notable | 12.40 | +0.47¢ (+3.9%) | 42 ↑ / 1 ↓ | Missouri (+19.3%) |
| December 2011 · notable | 11.40 | −0.38¢ (−3.2%) | 5 ↑ / 35 ↓ | Oklahoma (−12.3%) |
| March 2011 · notable | 11.52 | +0.46¢ (+4.2%) | 36 ↑ / 4 ↓ | Oklahoma (+15.0%) |
| December 2010 · notable | 11.06 | −0.56¢ (−4.8%) | 3 ↑ / 40 ↓ | Oklahoma (−12.4%) |
| April 2010 · notable | 11.71 | +0.60¢ (+5.4%) | 41 ↑ / 3 ↓ | South Carolina (+20.3%) |
| February 2010 · notable | 10.89 | +0.40¢ (+3.8%) | 39 ↑ / 3 ↓ | Florida (+23.0%) |
| January 2010 · notable | 10.49 | −0.41¢ (−3.8%) | 12 ↑ / 30 ↓ | Florida (−23.6%) |
| December 2009 · notable | 10.90 | −0.36¢ (−3.2%) | 6 ↑ / 36 ↓ | Oklahoma (−10.4%) |
| November 2009 · notable | 11.26 | −0.39¢ (−3.3%) | 4 ↑ / 36 ↓ | Oklahoma (−18.5%) |
| December 2008 · notable | 10.86 | −0.56¢ (−4.9%) | 1 ↑ / 39 ↓ | Oklahoma (−17.4%) |
| November 2008 · notable | 11.42 | −0.39¢ (−3.3%) | 4 ↑ / 41 ↓ | Rhode Island (+10.9%) |
| June 2008 · notable | 11.77 | +0.37¢ (+3.2%) | 33 ↑ / 10 ↓ | Rhode Island (−26.9%) |
| May 2008 · notable | 11.40 | +0.47¢ (+4.3%) | 42 ↑ / 4 ↓ | Rhode Island (+47.1%) |
| April 2008 · notable | 10.93 | +0.48¢ (+4.6%) | 39 ↑ / 3 ↓ | Indiana (+16.3%) |
| December 2007 · notable | 10.33 | −0.37¢ (−3.5%) | 6 ↑ / 36 ↓ | Oklahoma (−11.0%) |
| June 2007 · notable | 11.09 | +0.32¢ (+3.0%) | 34 ↑ / 8 ↓ | Maryland (+29.8%) |
| April 2007 · notable | 10.63 | +0.36¢ (+3.5%) | 36 ↑ / 4 ↓ | Indiana (+10.4%) |
| March 2007 · notable | 10.27 | +0.38¢ (+3.8%) | 35 ↑ / 5 ↓ | Oklahoma (+12.8%) |
| December 2006 · notable | 9.84 | −0.34¢ (−3.3%) | 6 ↑ / 36 ↓ | Oklahoma (−19.5%) |
| November 2006 · notable | 10.18 | −0.40¢ (−3.8%) | 3 ↑ / 41 ↓ | California (+18.6%) |
| October 2006 · notable | 10.58 | −0.36¢ (−3.3%) | 8 ↑ / 28 ↓ | California (−16.3%) |
| April 2006 · notable | 10.32 | +0.45¢ (+4.6%) | 36 ↑ / 5 ↓ | Connecticut (+11.9%) |
| January 2006 · notable | 9.55 | +0.28¢ (+3.0%) | 21 ↑ / 13 ↓ | Maine (+26.3%) |
| December 2005 · notable | 9.27 | −0.49¢ (−5.0%) | 6 ↑ / 36 ↓ | Maine (−21.0%) |
| May 2005 · notable | 9.56 | +0.34¢ (+3.7%) | 37 ↑ / 4 ↓ | Maryland (+13.7%) |
| April 2005 · notable | 9.22 | +0.35¢ (+3.9%) | 41 ↑ / 2 ↓ | Indiana (+10.2%) |
| December 2004 · notable | 8.58 | −0.38¢ (−4.2%) | 7 ↑ / 36 ↓ | Indiana (−10.8%) |
| October 2004 · notable | 9.05 | −0.34¢ (−3.6%) | 13 ↑ / 32 ↓ | New Jersey (−18.7%) |
| April 2004 · notable | 8.93 | +0.31¢ (+3.6%) | 37 ↑ / 4 ↓ | South Carolina (+16.4%) |
| March 2004 · notable | 8.62 | +0.29¢ (+3.5%) | 34 ↑ / 7 ↓ | Oklahoma (+10.6%) |
| December 2003 · notable | 8.30 | −0.42¢ (−4.8%) | 7 ↑ / 39 ↓ | Oklahoma (−13.3%) |
| September 2003 · notable | 8.92 | −0.30¢ (−3.3%) | 8 ↑ / 16 ↓ | California (−21.9%) |
| April 2003 · notable | 8.82 | +0.47¢ (+5.6%) | 41 ↑ / 3 ↓ | Indiana (+11.0%) |
| March 2003 · notable | 8.35 | +0.33¢ (+4.1%) | 37 ↑ / 2 ↓ | Louisiana (+16.4%) |
| May 2002 · notable | 8.64 | +0.27¢ (+3.2%) | 41 ↑ / 7 ↓ | Arizona (+21.8%) |
| November 2001 · notable | 8.47 | −0.37¢ (−4.2%) | 5 ↑ / 36 ↓ | Arizona (−19.9%) |
| May 2001 · notable | 8.83 | +0.37¢ (+4.4%) | 37 ↑ / 5 ↓ | District of Columbia (+31.3%) |
| March 2001 · notable | 8.32 | +0.28¢ (+3.5%) | 33 ↑ / 6 ↓ | Nevada (+12.7%) |
| February 2001 · notable | 8.04 | +0.31¢ (+4.0%) | 39 ↑ / 5 ↓ | Washington (+11.3%) |
Changes by state
A month-over-month price changelog for each state.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming