Compare Electricity Prices by State
Updated monthly • Last reviewed 2026-02-22 • Methodology
Compare average residential electricity prices (¢/kWh) and see example energy-only monthly costs at 1000 kWh.
Sort: Highest rate | Lowest rate | A-Z
Shopping for plans? Start with Texas plans.
Looking for relative cost context? View the Electricity Affordability Index, Electricity Value Score™ ranking, or Electricity Price Index™.
Explore the cluster: Electricity Prices.
Get monthly updates - join the newsletter.
| State | Avg rate (¢/kWh) | Example bill @ 1000 kWh (energy-only) | Freshness |
|---|---|---|---|
| Hawaii | 41.30 | $413.00 | Updated 36 days ago |
| California | 31.14 | $311.40 | Updated 36 days ago |
| Connecticut | 30.35 | $303.50 | Updated 36 days ago |
| Rhode Island | 28.42 | $284.20 | Updated 36 days ago |
| Maine | 27.24 | $272.40 | Updated 36 days ago |
| Massachusetts | 26.01 | $260.10 | Updated 36 days ago |
| Alaska | 25.01 | $250.10 | Updated 36 days ago |
| New York | 23.87 | $238.70 | Updated 36 days ago |
| New Hampshire | 23.35 | $233.50 | Updated 36 days ago |
| Vermont | 22.58 | $225.80 | Updated 36 days ago |
| New Jersey | 22.15 | $221.50 | Updated 36 days ago |
| Michigan | 19.91 | $199.10 | Updated 36 days ago |
| Maryland | 19.29 | $192.90 | Updated 36 days ago |
| Wisconsin | 18.04 | $180.40 | Updated 36 days ago |
| Pennsylvania | 17.78 | $177.80 | Updated 36 days ago |
| Delaware | 17.18 | $171.80 | Updated 36 days ago |
| Illinois | 16.96 | $169.60 | Updated 36 days ago |
| Ohio | 16.90 | $169.00 | Updated 36 days ago |
| Alabama | 16.55 | $165.50 | Updated 36 days ago |
| Indiana | 16.12 | $161.20 | Updated 36 days ago |
| Minnesota | 16.04 | $160.40 | Updated 36 days ago |
| Texas | 15.83 | $158.30 | Updated 36 days ago |
| Colorado | 15.79 | $157.90 | Updated 36 days ago |
| Arizona | 15.70 | $157.00 | Updated 36 days ago |
| West Virginia | 15.39 | $153.90 | Updated 36 days ago |
| New Mexico | 15.29 | $152.90 | Updated 36 days ago |
| Florida | 15.27 | $152.70 | Updated 36 days ago |
| Virginia | 15.26 | $152.60 | Updated 36 days ago |
| Georgia | 15.22 | $152.20 | Updated 36 days ago |
| Oregon | 15.00 | $150.00 | Updated 36 days ago |
| South Carolina | 14.72 | $147.20 | Updated 36 days ago |
| Kansas | 14.48 | $144.80 | Updated 36 days ago |
| North Carolina | 14.08 | $140.80 | Updated 36 days ago |
| Wyoming | 14.02 | $140.20 | Updated 36 days ago |
| Mississippi | 13.91 | $139.10 | Updated 36 days ago |
| Missouri | 13.37 | $133.70 | Updated 36 days ago |
| Tennessee | 13.28 | $132.80 | Updated 36 days ago |
| Kentucky | 13.20 | $132.00 | Updated 36 days ago |
| Iowa | 13.18 | $131.80 | Updated 36 days ago |
| Nevada | 13.16 | $131.60 | Updated 36 days ago |
| South Dakota | 13.14 | $131.40 | Updated 36 days ago |
| Montana | 13.12 | $131.20 | Updated 36 days ago |
| Oklahoma | 13.05 | $130.50 | Updated 36 days ago |
| Utah | 12.97 | $129.70 | Updated 36 days ago |
| Washington | 12.86 | $128.60 | Updated 36 days ago |
| Arkansas | 12.83 | $128.30 | Updated 36 days ago |
| Louisiana | 12.34 | $123.40 | Updated 36 days ago |
| Nebraska | 12.19 | $121.90 | Updated 36 days ago |
| North Dakota | 11.92 | $119.20 | Updated 36 days ago |
| Idaho | 11.74 | $117.40 | Updated 36 days ago |
Looking for deals? Browse offers & savings.
Related
Questions
Resources
Partner with us
For advertising, partnerships, or data corrections, contact us.