Compare Electricity Prices by State
Dataset last updated Jul 7, 2026 (UTC) · Latest EIA data: April 2026 · Methodology · Data
Residential rates on this site follow the latest available U.S. Energy Information Administration state electricity data. EIA publishes monthly figures with a reporting lag.
Compare average residential electricity prices (¢/kWh) and see example all-in-rate monthly costs at 900 kWh.
Sort: Highest rate | Lowest rate | A-Z
Shopping for plans? Start with Texas plans.
Looking for relative cost context? View the Electricity Affordability Index, Electricity Value Score™ ranking, or Electricity Price Index™.
Explore the topic area: Electricity Prices.
Get monthly updates - join the newsletter.
| State | Avg rate (¢/kWh) | Example bill @ 900 kWh (all-in rate) | Freshness |
|---|---|---|---|
| Hawaii | 46.62 | $419.58 | Dataset last updated 14 days ago |
| California | 35.25 | $317.25 | Dataset last updated 14 days ago |
| Connecticut | 32.24 | $290.16 | Dataset last updated 14 days ago |
| Massachusetts | 29.45 | $265.05 | Dataset last updated 14 days ago |
| New York | 29.45 | $265.05 | Dataset last updated 14 days ago |
| Maine | 28.42 | $255.78 | Dataset last updated 14 days ago |
| Rhode Island | 28.30 | $254.70 | Dataset last updated 14 days ago |
| Alaska | 27.35 | $246.15 | Dataset last updated 14 days ago |
| New Hampshire | 27.24 | $245.16 | Dataset last updated 14 days ago |
| District of Columbia | 25.41 | $228.69 | Dataset last updated 14 days ago |
| Vermont | 24.56 | $221.04 | Dataset last updated 14 days ago |
| New Jersey | 23.53 | $211.77 | Dataset last updated 14 days ago |
| Maryland | 22.07 | $198.63 | Dataset last updated 14 days ago |
| Pennsylvania | 21.47 | $193.23 | Dataset last updated 14 days ago |
| Michigan | 21.39 | $192.51 | Dataset last updated 14 days ago |
| Illinois | 20.47 | $184.23 | Dataset last updated 14 days ago |
| Ohio | 19.49 | $175.41 | Dataset last updated 14 days ago |
| Wisconsin | 19.21 | $172.89 | Dataset last updated 14 days ago |
| Delaware | 18.79 | $169.11 | Dataset last updated 14 days ago |
| Indiana | 17.90 | $161.10 | Dataset last updated 14 days ago |
| Alabama | 17.41 | $156.69 | Dataset last updated 14 days ago |
| Virginia | 17.38 | $156.42 | Dataset last updated 14 days ago |
| South Carolina | 17.06 | $153.54 | Dataset last updated 14 days ago |
| Texas | 16.99 | $152.91 | Dataset last updated 14 days ago |
| Mississippi | 16.76 | $150.84 | Dataset last updated 14 days ago |
| Colorado | 16.54 | $148.86 | Dataset last updated 14 days ago |
| Minnesota | 16.39 | $147.51 | Dataset last updated 14 days ago |
| North Carolina | 16.25 | $146.25 | Dataset last updated 14 days ago |
| West Virginia | 16.06 | $144.54 | Dataset last updated 14 days ago |
| Kansas | 15.78 | $142.02 | Dataset last updated 14 days ago |
| Oregon | 15.78 | $142.02 | Dataset last updated 14 days ago |
| Arizona | 15.48 | $139.32 | Dataset last updated 14 days ago |
| Florida | 15.38 | $138.42 | Dataset last updated 14 days ago |
| Georgia | 15.37 | $138.33 | Dataset last updated 14 days ago |
| New Mexico | 15.15 | $136.35 | Dataset last updated 14 days ago |
| Kentucky | 15.02 | $135.18 | Dataset last updated 14 days ago |
| Tennessee | 14.94 | $134.46 | Dataset last updated 14 days ago |
| Wyoming | 14.68 | $132.12 | Dataset last updated 14 days ago |
| South Dakota | 14.52 | $130.68 | Dataset last updated 14 days ago |
| Louisiana | 14.44 | $129.96 | Dataset last updated 14 days ago |
| Washington | 14.36 | $129.24 | Dataset last updated 14 days ago |
| Nevada | 14.29 | $128.61 | Dataset last updated 14 days ago |
| Arkansas | 14.16 | $127.44 | Dataset last updated 14 days ago |
| Missouri | 14.01 | $126.09 | Dataset last updated 14 days ago |
| Montana | 13.90 | $125.10 | Dataset last updated 14 days ago |
| Iowa | 13.86 | $124.74 | Dataset last updated 14 days ago |
| Oklahoma | 13.31 | $119.79 | Dataset last updated 14 days ago |
| Utah | 13.29 | $119.61 | Dataset last updated 14 days ago |
| Nebraska | 13.28 | $119.52 | Dataset last updated 14 days ago |
| Idaho | 12.70 | $114.30 | Dataset last updated 14 days ago |
| North Dakota | 12.35 | $111.15 | Dataset last updated 14 days ago |
Looking for deals? Browse offers & savings.
Related
Questions
Resources
Partner with us
For advertising, partnerships, or data corrections, contact us.