Electricity Affordability by State
Updated monthly • Last reviewed January 15, 2026 • Methodology
The Electricity Affordability Index is derived from state average residential rates. Scores are normalized from 0 to 100, where higher means cheaper electricity relative to other states.
Sort: Best affordability | Worst affordability | A-Z
Electricity Value Score™ ranking | Get monthly updates - join the newsletter.
| State | Avg Rate (¢/kWh) | Affordability Score | Category | Freshness |
|---|---|---|---|---|
| North Dakota | 10.92 | 100 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Missouri | 11.80 | 97 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Nebraska | 11.76 | 97 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Idaho | 12.07 | 96 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Arkansas | 12.35 | 95 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Louisiana | 12.46 | 95 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Oklahoma | 12.62 | 94 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Iowa | 12.83 | 93 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Montana | 12.86 | 93 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Utah | 12.88 | 93 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Wyoming | 12.85 | 93 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Tennessee | 13.10 | 92 | Very Affordable | Updated 113 days ago (data may be outdated) |
| South Dakota | 13.60 | 91 | Very Affordable | Updated 113 days ago (data may be outdated) |
| North Carolina | 13.68 | 90 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Washington | 13.81 | 90 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Mississippi | 14.24 | 89 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Nevada | 13.98 | 89 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Georgia | 14.46 | 88 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Kansas | 14.29 | 88 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Kentucky | 14.27 | 88 | Very Affordable | Updated 113 days ago (data may be outdated) |
| New Mexico | 14.70 | 87 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Oregon | 14.66 | 87 | Very Affordable | Updated 113 days ago (data may be outdated) |
| West Virginia | 14.77 | 87 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Minnesota | 14.98 | 86 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Arizona | 15.61 | 84 | Very Affordable | Updated 113 days ago (data may be outdated) |
| South Carolina | 15.41 | 84 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Florida | 15.92 | 83 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Texas | 15.69 | 83 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Virginia | 15.87 | 83 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Alabama | 16.06 | 82 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Indiana | 16.19 | 82 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Colorado | 16.44 | 81 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Delaware | 16.51 | 81 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Illinois | 16.36 | 81 | Very Affordable | Updated 113 days ago (data may be outdated) |
| Ohio | 17.59 | 77 | Affordable | Updated 113 days ago (data may be outdated) |
| Wisconsin | 18.20 | 75 | Affordable | Updated 113 days ago (data may be outdated) |
| Michigan | 19.52 | 70 | Affordable | Updated 113 days ago (data may be outdated) |
| Pennsylvania | 20.19 | 68 | Affordable | Updated 113 days ago (data may be outdated) |
| Maryland | 20.61 | 66 | Affordable | Updated 113 days ago (data may be outdated) |
| New Jersey | 23.13 | 58 | Average | Updated 113 days ago (data may be outdated) |
| Vermont | 23.29 | 57 | Average | Updated 113 days ago (data may be outdated) |
| Alaska | 25.52 | 49 | Average | Updated 113 days ago (data may be outdated) |
| New Hampshire | 26.32 | 47 | Average | Updated 113 days ago (data may be outdated) |
| Connecticut | 28.30 | 40 | Average | Updated 113 days ago (data may be outdated) |
| New York | 28.37 | 40 | Average | Updated 113 days ago (data may be outdated) |
| California | 30.29 | 33 | Expensive | Updated 113 days ago (data may be outdated) |
| Rhode Island | 30.14 | 33 | Expensive | Updated 113 days ago (data may be outdated) |
| Maine | 30.73 | 31 | Expensive | Updated 113 days ago (data may be outdated) |
| Massachusetts | 31.16 | 30 | Expensive | Updated 113 days ago (data may be outdated) |
| Hawaii | 39.79 | 0 | Very Expensive | Updated 113 days ago (data may be outdated) |
Related
Guides
Questions
Resources