Electricity Affordability by State
Updated monthly • Last reviewed May 15, 2026 • Methodology
The Electricity Affordability Index is derived from state average residential rates. Scores are normalized from 0 to 100, where higher means cheaper electricity relative to other states.
Sort: Best affordability | Worst affordability | A-Z
Electricity Value Score™ ranking | Get monthly updates - join the newsletter.
| State | Avg Rate (¢/kWh) | Affordability Score | Category | Freshness |
|---|---|---|---|---|
| Idaho | 12.35 | 100 | Very Affordable | Dataset last updated 23 days ago |
| Utah | 12.96 | 98 | Very Affordable | Dataset last updated 23 days ago |
| Missouri | 13.68 | 97 | Very Affordable | Dataset last updated 23 days ago |
| Nebraska | 13.59 | 97 | Very Affordable | Dataset last updated 23 days ago |
| Nevada | 13.60 | 97 | Very Affordable | Dataset last updated 23 days ago |
| North Dakota | 13.61 | 97 | Very Affordable | Dataset last updated 23 days ago |
| Oklahoma | 13.38 | 97 | Very Affordable | Dataset last updated 23 days ago |
| New Mexico | 14.12 | 96 | Very Affordable | Dataset last updated 23 days ago |
| Arkansas | 14.36 | 95 | Very Affordable | Dataset last updated 23 days ago |
| Iowa | 14.14 | 95 | Very Affordable | Dataset last updated 23 days ago |
| Louisiana | 14.15 | 95 | Very Affordable | Dataset last updated 23 days ago |
| Tennessee | 14.47 | 95 | Very Affordable | Dataset last updated 23 days ago |
| Montana | 14.67 | 94 | Very Affordable | Dataset last updated 23 days ago |
| Wyoming | 14.80 | 94 | Very Affordable | Dataset last updated 23 days ago |
| Arizona | 15.23 | 93 | Very Affordable | Dataset last updated 23 days ago |
| Florida | 15.17 | 93 | Very Affordable | Dataset last updated 23 days ago |
| Kansas | 15.13 | 93 | Very Affordable | Dataset last updated 23 days ago |
| Kentucky | 14.98 | 93 | Very Affordable | Dataset last updated 23 days ago |
| North Carolina | 15.09 | 93 | Very Affordable | Dataset last updated 23 days ago |
| Washington | 14.95 | 93 | Very Affordable | Dataset last updated 23 days ago |
| Georgia | 15.84 | 91 | Very Affordable | Dataset last updated 23 days ago |
| South Dakota | 15.73 | 91 | Very Affordable | Dataset last updated 23 days ago |
| Colorado | 16.16 | 90 | Very Affordable | Dataset last updated 23 days ago |
| Mississippi | 16.16 | 90 | Very Affordable | Dataset last updated 23 days ago |
| Oregon | 16.27 | 90 | Very Affordable | Dataset last updated 23 days ago |
| South Carolina | 16.18 | 90 | Very Affordable | Dataset last updated 23 days ago |
| Texas | 16.44 | 90 | Very Affordable | Dataset last updated 23 days ago |
| Alabama | 16.77 | 89 | Very Affordable | Dataset last updated 23 days ago |
| West Virginia | 16.80 | 89 | Very Affordable | Dataset last updated 23 days ago |
| Minnesota | 16.95 | 88 | Very Affordable | Dataset last updated 23 days ago |
| Virginia | 17.61 | 87 | Very Affordable | Dataset last updated 23 days ago |
| Indiana | 18.15 | 85 | Very Affordable | Dataset last updated 23 days ago |
| Delaware | 19.38 | 82 | Very Affordable | Dataset last updated 23 days ago |
| Ohio | 19.52 | 82 | Very Affordable | Dataset last updated 23 days ago |
| Wisconsin | 19.74 | 81 | Very Affordable | Dataset last updated 23 days ago |
| Pennsylvania | 21.55 | 77 | Affordable | Dataset last updated 23 days ago |
| Maryland | 21.77 | 76 | Affordable | Dataset last updated 23 days ago |
| Michigan | 22.01 | 76 | Affordable | Dataset last updated 23 days ago |
| New Jersey | 23.27 | 72 | Affordable | Dataset last updated 23 days ago |
| Illinois | 23.85 | 71 | Affordable | Dataset last updated 23 days ago |
| Vermont | 24.89 | 68 | Affordable | Dataset last updated 23 days ago |
| District of Columbia | 25.40 | 67 | Affordable | Dataset last updated 23 days ago |
| Connecticut | 27.37 | 62 | Affordable | Dataset last updated 23 days ago |
| New Hampshire | 27.33 | 62 | Affordable | Dataset last updated 23 days ago |
| Alaska | 28.23 | 60 | Affordable | Dataset last updated 23 days ago |
| Maine | 28.63 | 59 | Average | Dataset last updated 23 days ago |
| Massachusetts | 28.82 | 58 | Average | Dataset last updated 23 days ago |
| Rhode Island | 29.46 | 57 | Average | Dataset last updated 23 days ago |
| New York | 29.93 | 56 | Average | Dataset last updated 23 days ago |
| California | 33.25 | 47 | Average | Dataset last updated 23 days ago |
| Hawaii | 52.00 | 0 | Very Expensive | Dataset last updated 23 days ago |
Related
Guides
Questions
Resources