Electricity Affordability by State
Updated monthly • Last reviewed April 15, 2026 • Methodology
The Electricity Affordability Index is derived from state average residential rates. Scores are normalized from 0 to 100, where higher means cheaper electricity relative to other states.
Sort: Best affordability | Worst affordability | A-Z
Electricity Value Score™ ranking | Get monthly updates - join the newsletter.
| State | Avg Rate (¢/kWh) | Affordability Score | Category | Freshness |
|---|---|---|---|---|
| North Dakota | 12.35 | 100 | Very Affordable | Dataset last updated 18 days ago |
| Idaho | 12.70 | 99 | Very Affordable | Dataset last updated 18 days ago |
| Nebraska | 13.28 | 97 | Very Affordable | Dataset last updated 18 days ago |
| Oklahoma | 13.31 | 97 | Very Affordable | Dataset last updated 18 days ago |
| Utah | 13.29 | 97 | Very Affordable | Dataset last updated 18 days ago |
| Iowa | 13.86 | 96 | Very Affordable | Dataset last updated 18 days ago |
| Arkansas | 14.16 | 95 | Very Affordable | Dataset last updated 18 days ago |
| Missouri | 14.01 | 95 | Very Affordable | Dataset last updated 18 days ago |
| Montana | 13.90 | 95 | Very Affordable | Dataset last updated 18 days ago |
| Louisiana | 14.44 | 94 | Very Affordable | Dataset last updated 18 days ago |
| Nevada | 14.29 | 94 | Very Affordable | Dataset last updated 18 days ago |
| South Dakota | 14.52 | 94 | Very Affordable | Dataset last updated 18 days ago |
| Washington | 14.36 | 94 | Very Affordable | Dataset last updated 18 days ago |
| Wyoming | 14.68 | 93 | Very Affordable | Dataset last updated 18 days ago |
| Kentucky | 15.02 | 92 | Very Affordable | Dataset last updated 18 days ago |
| New Mexico | 15.15 | 92 | Very Affordable | Dataset last updated 18 days ago |
| Tennessee | 14.94 | 92 | Very Affordable | Dataset last updated 18 days ago |
| Arizona | 15.48 | 91 | Very Affordable | Dataset last updated 18 days ago |
| Florida | 15.38 | 91 | Very Affordable | Dataset last updated 18 days ago |
| Georgia | 15.37 | 91 | Very Affordable | Dataset last updated 18 days ago |
| Kansas | 15.78 | 90 | Very Affordable | Dataset last updated 18 days ago |
| Oregon | 15.78 | 90 | Very Affordable | Dataset last updated 18 days ago |
| North Carolina | 16.25 | 89 | Very Affordable | Dataset last updated 18 days ago |
| West Virginia | 16.06 | 89 | Very Affordable | Dataset last updated 18 days ago |
| Colorado | 16.54 | 88 | Very Affordable | Dataset last updated 18 days ago |
| Minnesota | 16.39 | 88 | Very Affordable | Dataset last updated 18 days ago |
| Mississippi | 16.76 | 87 | Very Affordable | Dataset last updated 18 days ago |
| South Carolina | 17.06 | 86 | Very Affordable | Dataset last updated 18 days ago |
| Texas | 16.99 | 86 | Very Affordable | Dataset last updated 18 days ago |
| Alabama | 17.41 | 85 | Very Affordable | Dataset last updated 18 days ago |
| Virginia | 17.38 | 85 | Very Affordable | Dataset last updated 18 days ago |
| Indiana | 17.90 | 84 | Very Affordable | Dataset last updated 18 days ago |
| Delaware | 18.79 | 81 | Very Affordable | Dataset last updated 18 days ago |
| Wisconsin | 19.21 | 80 | Very Affordable | Dataset last updated 18 days ago |
| Ohio | 19.49 | 79 | Affordable | Dataset last updated 18 days ago |
| Illinois | 20.47 | 76 | Affordable | Dataset last updated 18 days ago |
| Michigan | 21.39 | 74 | Affordable | Dataset last updated 18 days ago |
| Pennsylvania | 21.47 | 73 | Affordable | Dataset last updated 18 days ago |
| Maryland | 22.07 | 72 | Affordable | Dataset last updated 18 days ago |
| New Jersey | 23.53 | 67 | Affordable | Dataset last updated 18 days ago |
| Vermont | 24.56 | 64 | Affordable | Dataset last updated 18 days ago |
| District of Columbia | 25.41 | 62 | Affordable | Dataset last updated 18 days ago |
| New Hampshire | 27.24 | 57 | Average | Dataset last updated 18 days ago |
| Alaska | 27.35 | 56 | Average | Dataset last updated 18 days ago |
| Maine | 28.42 | 53 | Average | Dataset last updated 18 days ago |
| Rhode Island | 28.30 | 53 | Average | Dataset last updated 18 days ago |
| Massachusetts | 29.45 | 50 | Average | Dataset last updated 18 days ago |
| New York | 29.45 | 50 | Average | Dataset last updated 18 days ago |
| Connecticut | 32.24 | 42 | Average | Dataset last updated 18 days ago |
| California | 35.25 | 33 | Expensive | Dataset last updated 18 days ago |
| Hawaii | 46.62 | 0 | Very Expensive | Dataset last updated 18 days ago |
Related
Guides
Questions
Resources