Electricity Affordability by State
Updated monthly • Last reviewed March 15, 2026 • Methodology
The Electricity Affordability Index is derived from state average residential rates. Scores are normalized from 0 to 100, where higher means cheaper electricity relative to other states.
Sort: Best affordability | Worst affordability | A-Z
Electricity Value Score™ ranking | Get monthly updates - join the newsletter.
| State | Avg Rate (¢/kWh) | Affordability Score | Category | Freshness |
|---|---|---|---|---|
| North Dakota | 11.95 | 100 | Very Affordable | Dataset last updated 12 days ago |
| Idaho | 13.01 | 96 | Very Affordable | Dataset last updated 12 days ago |
| Nebraska | 13.10 | 96 | Very Affordable | Dataset last updated 12 days ago |
| Utah | 13.17 | 96 | Very Affordable | Dataset last updated 12 days ago |
| Iowa | 13.42 | 95 | Very Affordable | Dataset last updated 12 days ago |
| Missouri | 13.44 | 95 | Very Affordable | Dataset last updated 12 days ago |
| Montana | 13.48 | 95 | Very Affordable | Dataset last updated 12 days ago |
| Oklahoma | 13.56 | 95 | Very Affordable | Dataset last updated 12 days ago |
| Wyoming | 13.59 | 95 | Very Affordable | Dataset last updated 12 days ago |
| Arkansas | 13.63 | 94 | Very Affordable | Dataset last updated 12 days ago |
| Louisiana | 14.16 | 93 | Very Affordable | Dataset last updated 12 days ago |
| Nevada | 14.17 | 93 | Very Affordable | Dataset last updated 12 days ago |
| South Dakota | 14.29 | 92 | Very Affordable | Dataset last updated 12 days ago |
| Washington | 14.40 | 92 | Very Affordable | Dataset last updated 12 days ago |
| New Mexico | 14.81 | 91 | Very Affordable | Dataset last updated 12 days ago |
| Florida | 14.86 | 90 | Very Affordable | Dataset last updated 12 days ago |
| Georgia | 15.01 | 90 | Very Affordable | Dataset last updated 12 days ago |
| Kentucky | 14.88 | 90 | Very Affordable | Dataset last updated 12 days ago |
| Minnesota | 15.08 | 90 | Very Affordable | Dataset last updated 12 days ago |
| Oregon | 14.89 | 90 | Very Affordable | Dataset last updated 12 days ago |
| Tennessee | 15.08 | 90 | Very Affordable | Dataset last updated 12 days ago |
| Kansas | 15.34 | 89 | Very Affordable | Dataset last updated 12 days ago |
| Arizona | 15.59 | 88 | Very Affordable | Dataset last updated 12 days ago |
| North Carolina | 16.00 | 87 | Very Affordable | Dataset last updated 12 days ago |
| Mississippi | 16.30 | 86 | Very Affordable | Dataset last updated 12 days ago |
| South Carolina | 16.45 | 85 | Very Affordable | Dataset last updated 12 days ago |
| Texas | 16.39 | 85 | Very Affordable | Dataset last updated 12 days ago |
| West Virginia | 16.37 | 85 | Very Affordable | Dataset last updated 12 days ago |
| Colorado | 16.74 | 84 | Very Affordable | Dataset last updated 12 days ago |
| Alabama | 17.15 | 83 | Very Affordable | Dataset last updated 12 days ago |
| Virginia | 17.05 | 83 | Very Affordable | Dataset last updated 12 days ago |
| Delaware | 17.64 | 81 | Very Affordable | Dataset last updated 12 days ago |
| Indiana | 17.85 | 81 | Very Affordable | Dataset last updated 12 days ago |
| Illinois | 18.86 | 77 | Affordable | Dataset last updated 12 days ago |
| Ohio | 18.78 | 77 | Affordable | Dataset last updated 12 days ago |
| Wisconsin | 18.80 | 77 | Affordable | Dataset last updated 12 days ago |
| Pennsylvania | 20.92 | 70 | Affordable | Dataset last updated 12 days ago |
| Michigan | 21.20 | 69 | Affordable | Dataset last updated 12 days ago |
| New Jersey | 23.49 | 62 | Affordable | Dataset last updated 12 days ago |
| Vermont | 24.11 | 60 | Affordable | Dataset last updated 12 days ago |
| New Hampshire | 26.92 | 51 | Average | Dataset last updated 12 days ago |
| Alaska | 27.17 | 50 | Average | Dataset last updated 12 days ago |
| Maine | 28.32 | 46 | Average | Dataset last updated 12 days ago |
| New York | 28.55 | 45 | Average | Dataset last updated 12 days ago |
| Rhode Island | 29.91 | 41 | Average | Dataset last updated 12 days ago |
| Massachusetts | 30.21 | 40 | Average | Dataset last updated 12 days ago |
| Connecticut | 30.47 | 39 | Expensive | Dataset last updated 12 days ago |
| California | 33.35 | 29 | Expensive | Dataset last updated 12 days ago |
| Maryland | 35.85 | 21 | Expensive | Dataset last updated 12 days ago |
| Hawaii | 42.23 | 0 | Very Expensive | Dataset last updated 12 days ago |
Related
Guides
Questions
Resources