Electricity Price Volatility by State
Volatility measures how much a state's electricity rate fluctuates over time. A higher standard deviation indicates more price variability. This analysis uses monthly rate history where available.
Most volatile states
- Hawaii — std dev: 8.471¢, range: 30.86¢ (301 months)
- California — std dev: 6.126¢, range: 24.63¢ (301 months)
- Massachusetts — std dev: 5.683¢, range: 22.22¢ (301 months)
Most stable states
- Louisiana — std dev: 1.567¢, range: 8.02¢ (301 months)
- Arkansas — std dev: 1.663¢, range: 7.35¢ (301 months)
- North Carolina — std dev: 1.709¢, range: 7.81¢ (301 months)
Full volatility table
| State | Mean (¢) | Std Dev (¢) | Min (¢) | Max (¢) | Range (¢) | Months |
|---|---|---|---|---|---|---|
| Hawaii | 30.03 | 8.471 | 14.73 | 45.59 | 30.86 | 301 |
| California | 18.01 | 6.126 | 10.08 | 34.71 | 24.63 | 301 |
| Massachusetts | 18.76 | 5.683 | 10.50 | 32.72 | 22.22 | 301 |
| Rhode Island | 18.10 | 5.515 | 9.29 | 35.61 | 26.32 | 301 |
| Connecticut | 19.63 | 5.392 | 10.23 | 34.48 | 24.25 | 301 |
| New Hampshire | 17.79 | 4.398 | 11.26 | 32.26 | 21.00 | 301 |
| Maine | 16.85 | 4.343 | 10.66 | 30.73 | 20.07 | 301 |
| Alaska | 18.66 | 4.338 | 11.22 | 27.71 | 16.49 | 301 |
| Michigan | 13.56 | 3.723 | 7.88 | 21.20 | 13.32 | 301 |
| Maryland | 12.87 | 3.198 | 6.74 | 22.30 | 15.56 | 301 |
| New York | 18.36 | 3.130 | 12.69 | 28.37 | 15.68 | 301 |
| Vermont | 16.73 | 3.022 | 12.04 | 25.16 | 13.12 | 301 |
| West Virginia | 9.83 | 2.958 | 5.90 | 16.36 | 10.46 | 301 |
| New Jersey | 15.14 | 2.910 | 9.34 | 25.32 | 15.98 | 301 |
| Indiana | 10.90 | 2.802 | 6.08 | 17.41 | 11.33 | 301 |
| Wisconsin | 12.91 | 2.779 | 7.46 | 18.94 | 11.48 | 301 |
| Pennsylvania | 13.08 | 2.723 | 8.74 | 20.49 | 11.75 | 301 |
| Illinois | 11.88 | 2.701 | 7.27 | 19.05 | 11.78 | 301 |
| Minnesota | 11.40 | 2.609 | 7.02 | 17.12 | 10.10 | 301 |
| Alabama | 11.18 | 2.558 | 6.33 | 16.81 | 10.48 | 301 |
| Delaware | 12.80 | 2.502 | 7.61 | 18.81 | 11.20 | 301 |
| Kansas | 11.03 | 2.499 | 6.81 | 15.20 | 8.39 | 301 |
| Ohio | 11.68 | 2.461 | 7.40 | 17.85 | 10.45 | 301 |
| Kentucky | 9.44 | 2.406 | 5.14 | 14.27 | 9.13 | 301 |
| Missouri | 9.85 | 2.360 | 5.87 | 15.91 | 10.04 | 301 |
| Oregon | 9.93 | 2.315 | 5.68 | 16.16 | 10.48 | 301 |
| Colorado | 11.29 | 2.302 | 6.71 | 16.70 | 9.99 | 301 |
| South Carolina | 11.34 | 2.227 | 7.31 | 15.86 | 8.55 | 301 |
| Virginia | 10.87 | 2.216 | 6.84 | 16.62 | 9.78 | 301 |
| Georgia | 10.82 | 2.177 | 6.42 | 15.97 | 9.55 | 301 |
| Arizona | 11.23 | 2.132 | 6.99 | 15.71 | 8.72 | 301 |
| South Dakota | 10.16 | 2.093 | 6.52 | 14.76 | 8.24 | 301 |
| New Mexico | 11.36 | 2.062 | 7.41 | 16.52 | 9.11 | 301 |
| North Dakota | 9.18 | 2.049 | 5.60 | 13.71 | 8.11 | 301 |
| Nebraska | 9.48 | 2.036 | 5.26 | 13.85 | 8.59 | 301 |
| Tennessee | 9.70 | 2.009 | 6.11 | 13.91 | 7.80 | 301 |
| Wyoming | 9.82 | 2.008 | 6.01 | 15.11 | 9.10 | 301 |
| Iowa | 11.04 | 1.952 | 7.65 | 15.69 | 8.04 | 301 |
| Idaho | 8.73 | 1.929 | 5.21 | 12.50 | 7.29 | 301 |
| Washington | 8.72 | 1.888 | 4.95 | 14.06 | 9.11 | 301 |
| Oklahoma | 9.69 | 1.870 | 5.65 | 14.79 | 9.14 | 301 |
| Mississippi | 10.54 | 1.860 | 6.45 | 15.33 | 8.88 | 301 |
| Texas | 11.72 | 1.835 | 7.44 | 16.10 | 8.66 | 301 |
| Florida | 11.50 | 1.835 | 7.61 | 15.92 | 8.31 | 301 |
| Nevada | 11.99 | 1.810 | 7.55 | 17.59 | 10.04 | 301 |
| Utah | 9.48 | 1.802 | 6.17 | 14.12 | 7.95 | 301 |
| Montana | 10.04 | 1.779 | 6.31 | 14.81 | 8.50 | 301 |
| North Carolina | 10.63 | 1.709 | 7.53 | 15.34 | 7.81 | 301 |
| Arkansas | 9.63 | 1.663 | 6.44 | 13.79 | 7.35 | 301 |
| Louisiana | 9.56 | 1.567 | 6.27 | 14.29 | 8.02 | 301 |
Standard deviation uses the sample formula (n-1). Only states with at least 3 months of history are included. Coverage will expand as more data is collected.