Electricity Price Volatility by State
Volatility measures how much a state's electricity rate fluctuates over time. A higher standard deviation indicates more price variability. This analysis uses monthly rate history where available.
Most volatile states
- Hawaii — std dev: 8.620¢, range: 37.27¢ (305 months)
- California — std dev: 6.346¢, range: 25.17¢ (305 months)
- Massachusetts — std dev: 5.782¢, range: 22.22¢ (305 months)
Most stable states
- Louisiana — std dev: 1.635¢, range: 8.17¢ (305 months)
- Arkansas — std dev: 1.718¢, range: 7.92¢ (305 months)
- North Carolina — std dev: 1.788¢, range: 8.72¢ (305 months)
Full volatility table
| State | Mean (¢) | Std Dev (¢) | Min (¢) | Max (¢) | Range (¢) | Months |
|---|---|---|---|---|---|---|
| Hawaii | 30.24 | 8.620 | 14.73 | 52.00 | 37.27 | 305 |
| California | 18.21 | 6.346 | 10.08 | 35.25 | 25.17 | 305 |
| Massachusetts | 18.90 | 5.782 | 10.50 | 32.72 | 22.22 | 305 |
| Rhode Island | 18.25 | 5.625 | 9.29 | 35.61 | 26.32 | 305 |
| Connecticut | 19.77 | 5.494 | 10.23 | 34.48 | 24.25 | 305 |
| Maine | 17.01 | 4.548 | 10.66 | 32.17 | 21.51 | 305 |
| New Hampshire | 17.92 | 4.493 | 11.26 | 32.26 | 21.00 | 305 |
| Alaska | 18.77 | 4.418 | 11.22 | 28.23 | 17.01 | 305 |
| Michigan | 13.66 | 3.800 | 7.88 | 22.01 | 14.13 | 305 |
| District of Columbia | 12.72 | 3.631 | 6.20 | 25.41 | 19.21 | 305 |
| New York | 18.51 | 3.358 | 12.69 | 29.99 | 17.30 | 305 |
| Maryland | 12.98 | 3.329 | 6.74 | 22.30 | 15.56 | 305 |
| Vermont | 16.83 | 3.121 | 12.04 | 25.16 | 13.12 | 305 |
| New Jersey | 15.24 | 3.038 | 9.34 | 25.32 | 15.98 | 305 |
| West Virginia | 9.91 | 3.020 | 5.90 | 16.80 | 10.90 | 305 |
| Indiana | 10.99 | 2.884 | 6.08 | 18.15 | 12.07 | 305 |
| Illinois | 11.99 | 2.860 | 7.27 | 23.85 | 16.58 | 305 |
| Pennsylvania | 13.18 | 2.854 | 8.74 | 21.55 | 12.81 | 305 |
| Wisconsin | 13.00 | 2.850 | 7.46 | 19.74 | 12.28 | 305 |
| Minnesota | 11.46 | 2.644 | 7.02 | 17.12 | 10.10 | 305 |
| Alabama | 11.25 | 2.623 | 6.33 | 17.41 | 11.08 | 305 |
| Ohio | 11.77 | 2.578 | 7.40 | 19.52 | 12.12 | 305 |
| Delaware | 12.87 | 2.560 | 7.61 | 19.38 | 11.77 | 305 |
| Kansas | 11.08 | 2.531 | 6.81 | 15.78 | 8.97 | 305 |
| Kentucky | 9.51 | 2.462 | 5.14 | 15.02 | 9.88 | 305 |
| Oregon | 10.00 | 2.383 | 5.68 | 16.27 | 10.59 | 305 |
| Missouri | 9.89 | 2.379 | 5.87 | 15.91 | 10.04 | 305 |
| Colorado | 11.35 | 2.364 | 6.71 | 16.79 | 10.08 | 305 |
| Virginia | 10.95 | 2.311 | 6.84 | 17.61 | 10.77 | 305 |
| South Carolina | 11.41 | 2.288 | 7.31 | 17.06 | 9.75 | 305 |
| Georgia | 10.88 | 2.218 | 6.42 | 15.97 | 9.55 | 305 |
| Arizona | 11.29 | 2.175 | 6.99 | 16.03 | 9.04 | 305 |
| South Dakota | 10.22 | 2.138 | 6.52 | 15.73 | 9.21 | 305 |
| New Mexico | 11.41 | 2.086 | 7.41 | 16.52 | 9.11 | 305 |
| North Dakota | 9.23 | 2.070 | 5.60 | 13.71 | 8.11 | 305 |
| Tennessee | 9.76 | 2.066 | 6.11 | 15.08 | 8.97 | 305 |
| Nebraska | 9.52 | 2.062 | 5.26 | 13.85 | 8.59 | 305 |
| Wyoming | 9.88 | 2.053 | 6.01 | 15.11 | 9.10 | 305 |
| Washington | 8.79 | 1.987 | 4.95 | 14.95 | 10.00 | 305 |
| Idaho | 8.78 | 1.969 | 5.21 | 13.01 | 7.80 | 305 |
| Iowa | 11.07 | 1.960 | 7.65 | 15.69 | 8.04 | 305 |
| Mississippi | 10.61 | 1.951 | 6.45 | 16.76 | 10.31 | 305 |
| Oklahoma | 9.74 | 1.902 | 5.65 | 14.79 | 9.14 | 305 |
| Texas | 11.78 | 1.897 | 7.44 | 16.99 | 9.55 | 305 |
| Florida | 11.55 | 1.874 | 7.61 | 15.92 | 8.31 | 305 |
| Utah | 9.53 | 1.839 | 6.17 | 14.12 | 7.95 | 305 |
| Montana | 10.09 | 1.821 | 6.31 | 14.81 | 8.50 | 305 |
| Nevada | 12.02 | 1.815 | 7.55 | 17.59 | 10.04 | 305 |
| North Carolina | 10.69 | 1.788 | 7.53 | 16.25 | 8.72 | 305 |
| Arkansas | 9.69 | 1.718 | 6.44 | 14.36 | 7.92 | 305 |
| Louisiana | 9.62 | 1.635 | 6.27 | 14.44 | 8.17 | 305 |
Standard deviation uses the sample formula (n-1). Only states with at least 3 months of history are included. Coverage will expand as more data is collected.