Electricity Price Volatility by State
Volatility measures how much a state's electricity rate fluctuates over time. A higher standard deviation indicates more price variability. This analysis uses monthly rate history where available.
Most volatile states
- Hawaii — std dev: 8.466¢, range: 30.86¢ (300 months)
- California — std dev: 6.095¢, range: 24.63¢ (300 months)
- Massachusetts — std dev: 5.647¢, range: 22.22¢ (300 months)
Most stable states
- Louisiana — std dev: 1.561¢, range: 8.02¢ (300 months)
- Arkansas — std dev: 1.658¢, range: 7.35¢ (300 months)
- North Carolina — std dev: 1.703¢, range: 7.81¢ (300 months)
Full volatility table
| State | Mean (¢) | Std Dev (¢) | Min (¢) | Max (¢) | Range (¢) | Months |
|---|---|---|---|---|---|---|
| Hawaii | 29.99 | 8.466 | 14.73 | 45.59 | 30.86 | 300 |
| California | 17.96 | 6.095 | 10.08 | 34.71 | 24.63 | 300 |
| Massachusetts | 18.72 | 5.647 | 10.50 | 32.72 | 22.22 | 300 |
| Rhode Island | 18.06 | 5.480 | 9.29 | 35.61 | 26.32 | 300 |
| Connecticut | 19.60 | 5.377 | 10.23 | 34.48 | 24.25 | 300 |
| New Hampshire | 17.77 | 4.377 | 11.26 | 32.26 | 21.00 | 300 |
| Alaska | 18.64 | 4.328 | 11.22 | 27.71 | 16.49 | 300 |
| Maine | 16.80 | 4.275 | 10.66 | 30.39 | 19.73 | 300 |
| Michigan | 13.54 | 3.714 | 7.88 | 21.20 | 13.32 | 300 |
| Maryland | 12.84 | 3.172 | 6.74 | 22.30 | 15.56 | 300 |
| New York | 18.33 | 3.081 | 12.69 | 27.39 | 14.70 | 300 |
| Vermont | 16.71 | 3.003 | 12.04 | 25.16 | 13.12 | 300 |
| West Virginia | 9.82 | 2.949 | 5.90 | 16.36 | 10.46 | 300 |
| New Jersey | 15.11 | 2.878 | 9.34 | 25.32 | 15.98 | 300 |
| Indiana | 10.89 | 2.790 | 6.08 | 17.41 | 11.33 | 300 |
| Wisconsin | 12.90 | 2.767 | 7.46 | 18.94 | 11.48 | 300 |
| Pennsylvania | 13.06 | 2.696 | 8.74 | 20.49 | 11.75 | 300 |
| Illinois | 11.87 | 2.693 | 7.27 | 19.05 | 11.78 | 300 |
| Minnesota | 11.39 | 2.605 | 7.02 | 17.12 | 10.10 | 300 |
| Alabama | 11.16 | 2.546 | 6.33 | 16.81 | 10.48 | 300 |
| Delaware | 12.79 | 2.497 | 7.61 | 18.81 | 11.20 | 300 |
| Kansas | 11.02 | 2.496 | 6.81 | 15.20 | 8.39 | 300 |
| Ohio | 11.66 | 2.441 | 7.40 | 17.85 | 10.45 | 300 |
| Kentucky | 9.42 | 2.393 | 5.14 | 14.06 | 8.92 | 300 |
| Missouri | 9.84 | 2.362 | 5.87 | 15.91 | 10.04 | 300 |
| Oregon | 9.92 | 2.302 | 5.68 | 16.16 | 10.48 | 300 |
| Colorado | 11.27 | 2.286 | 6.71 | 16.70 | 9.99 | 300 |
| South Carolina | 11.33 | 2.218 | 7.31 | 15.86 | 8.55 | 300 |
| Virginia | 10.86 | 2.201 | 6.84 | 16.62 | 9.78 | 300 |
| Georgia | 10.81 | 2.170 | 6.42 | 15.97 | 9.55 | 300 |
| Arizona | 11.22 | 2.120 | 6.99 | 15.71 | 8.72 | 300 |
| South Dakota | 10.15 | 2.087 | 6.52 | 14.76 | 8.24 | 300 |
| New Mexico | 11.35 | 2.056 | 7.41 | 16.52 | 9.11 | 300 |
| North Dakota | 9.18 | 2.050 | 5.60 | 13.71 | 8.11 | 300 |
| Nebraska | 9.47 | 2.035 | 5.26 | 13.85 | 8.59 | 300 |
| Wyoming | 9.81 | 2.003 | 6.01 | 15.11 | 9.10 | 300 |
| Tennessee | 9.69 | 2.002 | 6.11 | 13.91 | 7.80 | 300 |
| Iowa | 11.03 | 1.952 | 7.65 | 15.69 | 8.04 | 300 |
| Idaho | 8.72 | 1.923 | 5.21 | 12.50 | 7.29 | 300 |
| Washington | 8.70 | 1.868 | 4.95 | 14.06 | 9.11 | 300 |
| Oklahoma | 9.68 | 1.865 | 5.65 | 14.79 | 9.14 | 300 |
| Mississippi | 10.52 | 1.850 | 6.45 | 15.33 | 8.88 | 300 |
| Texas | 11.71 | 1.824 | 7.44 | 16.10 | 8.66 | 300 |
| Florida | 11.49 | 1.820 | 7.61 | 15.82 | 8.21 | 300 |
| Nevada | 11.99 | 1.810 | 7.55 | 17.59 | 10.04 | 300 |
| Utah | 9.47 | 1.794 | 6.17 | 14.12 | 7.95 | 300 |
| Montana | 10.03 | 1.775 | 6.31 | 14.81 | 8.50 | 300 |
| North Carolina | 10.62 | 1.703 | 7.53 | 15.34 | 7.81 | 300 |
| Arkansas | 9.62 | 1.658 | 6.44 | 13.79 | 7.35 | 300 |
| Louisiana | 9.55 | 1.561 | 6.27 | 14.29 | 8.02 | 300 |
Standard deviation uses the sample formula (n-1). Only states with at least 3 months of history are included. Coverage will expand as more data is collected.