Electricity Price Volatility by State
Volatility measures how much a state's electricity rate fluctuates over time. A higher standard deviation indicates more price variability. This analysis uses monthly rate history where available.
Most volatile states
- Hawaii — std dev: 8.504¢, range: 30.86¢ (303 months)
- California — std dev: 6.230¢, range: 24.63¢ (303 months)
- Massachusetts — std dev: 5.741¢, range: 22.22¢ (303 months)
Most stable states
- Louisiana — std dev: 1.596¢, range: 8.02¢ (303 months)
- Arkansas — std dev: 1.682¢, range: 7.35¢ (303 months)
- North Carolina — std dev: 1.746¢, range: 8.47¢ (303 months)
Full volatility table
| State | Mean (¢) | Std Dev (¢) | Min (¢) | Max (¢) | Range (¢) | Months |
|---|---|---|---|---|---|---|
| Hawaii | 30.11 | 8.504 | 14.73 | 45.59 | 30.86 | 303 |
| California | 18.11 | 6.230 | 10.08 | 34.71 | 24.63 | 303 |
| Massachusetts | 18.84 | 5.741 | 10.50 | 32.72 | 22.22 | 303 |
| Rhode Island | 18.18 | 5.577 | 9.29 | 35.61 | 26.32 | 303 |
| Connecticut | 19.70 | 5.447 | 10.23 | 34.48 | 24.25 | 303 |
| Maine | 16.94 | 4.465 | 10.66 | 32.17 | 21.51 | 303 |
| New Hampshire | 17.85 | 4.443 | 11.26 | 32.26 | 21.00 | 303 |
| Alaska | 18.71 | 4.371 | 11.22 | 27.71 | 16.49 | 303 |
| Michigan | 13.61 | 3.755 | 7.88 | 21.20 | 13.32 | 303 |
| Maryland | 12.97 | 3.475 | 6.74 | 35.85 | 29.11 | 303 |
| New York | 18.43 | 3.243 | 12.69 | 29.99 | 17.30 | 303 |
| Vermont | 16.78 | 3.064 | 12.04 | 25.16 | 13.12 | 303 |
| West Virginia | 9.87 | 2.983 | 5.90 | 16.37 | 10.47 | 303 |
| New Jersey | 15.19 | 2.975 | 9.34 | 25.32 | 15.98 | 303 |
| Indiana | 10.94 | 2.836 | 6.08 | 17.85 | 11.77 | 303 |
| Wisconsin | 12.95 | 2.810 | 7.46 | 18.94 | 11.48 | 303 |
| Pennsylvania | 13.13 | 2.782 | 8.74 | 20.92 | 12.18 | 303 |
| Illinois | 11.92 | 2.743 | 7.27 | 19.05 | 11.78 | 303 |
| Minnesota | 11.43 | 2.619 | 7.02 | 17.12 | 10.10 | 303 |
| Alabama | 11.22 | 2.588 | 6.33 | 17.15 | 10.82 | 303 |
| Delaware | 12.83 | 2.517 | 7.61 | 18.81 | 11.20 | 303 |
| Kansas | 11.05 | 2.514 | 6.81 | 15.34 | 8.53 | 303 |
| Ohio | 11.72 | 2.509 | 7.40 | 18.78 | 11.38 | 303 |
| Kentucky | 9.47 | 2.429 | 5.14 | 14.88 | 9.74 | 303 |
| Missouri | 9.87 | 2.365 | 5.87 | 15.91 | 10.04 | 303 |
| Oregon | 9.96 | 2.340 | 5.68 | 16.16 | 10.48 | 303 |
| Colorado | 11.32 | 2.337 | 6.71 | 16.79 | 10.08 | 303 |
| Virginia | 10.91 | 2.256 | 6.84 | 17.05 | 10.21 | 303 |
| South Carolina | 11.37 | 2.256 | 7.31 | 16.45 | 9.14 | 303 |
| Georgia | 10.85 | 2.191 | 6.42 | 15.97 | 9.55 | 303 |
| Arizona | 11.26 | 2.157 | 6.99 | 16.03 | 9.04 | 303 |
| South Dakota | 10.19 | 2.107 | 6.52 | 14.76 | 8.24 | 303 |
| New Mexico | 11.39 | 2.075 | 7.41 | 16.52 | 9.11 | 303 |
| North Dakota | 9.20 | 2.054 | 5.60 | 13.71 | 8.11 | 303 |
| Nebraska | 9.50 | 2.044 | 5.26 | 13.85 | 8.59 | 303 |
| Tennessee | 9.73 | 2.033 | 6.11 | 15.08 | 8.97 | 303 |
| Wyoming | 9.85 | 2.021 | 6.01 | 15.11 | 9.10 | 303 |
| Iowa | 11.05 | 1.952 | 7.65 | 15.69 | 8.04 | 303 |
| Idaho | 8.76 | 1.952 | 5.21 | 13.01 | 7.80 | 303 |
| Washington | 8.75 | 1.935 | 4.95 | 14.40 | 9.45 | 303 |
| Mississippi | 10.57 | 1.898 | 6.45 | 16.30 | 9.85 | 303 |
| Oklahoma | 9.72 | 1.886 | 5.65 | 14.79 | 9.14 | 303 |
| Texas | 11.75 | 1.860 | 7.44 | 16.39 | 8.95 | 303 |
| Florida | 11.53 | 1.855 | 7.61 | 15.92 | 8.31 | 303 |
| Utah | 9.51 | 1.822 | 6.17 | 14.12 | 7.95 | 303 |
| Nevada | 12.01 | 1.814 | 7.55 | 17.59 | 10.04 | 303 |
| Montana | 10.06 | 1.794 | 6.31 | 14.81 | 8.50 | 303 |
| North Carolina | 10.66 | 1.746 | 7.53 | 16.00 | 8.47 | 303 |
| Arkansas | 9.66 | 1.682 | 6.44 | 13.79 | 7.35 | 303 |
| Louisiana | 9.59 | 1.596 | 6.27 | 14.29 | 8.02 | 303 |
Standard deviation uses the sample formula (n-1). Only states with at least 3 months of history are included. Coverage will expand as more data is collected.