Electricity Price Volatility by State
Volatility measures how much a state's electricity rate fluctuates over time. A higher standard deviation indicates more price variability. This analysis uses monthly rate history where available.
Most volatile states
- Hawaii — std dev: 8.543¢, range: 31.89¢ (304 months)
- California — std dev: 6.297¢, range: 25.17¢ (304 months)
- Massachusetts — std dev: 5.764¢, range: 22.22¢ (304 months)
Most stable states
- Louisiana — std dev: 1.617¢, range: 8.17¢ (304 months)
- Arkansas — std dev: 1.699¢, range: 7.72¢ (304 months)
- North Carolina — std dev: 1.773¢, range: 8.72¢ (304 months)
Full volatility table
| State | Mean (¢) | Std Dev (¢) | Min (¢) | Max (¢) | Range (¢) | Months |
|---|---|---|---|---|---|---|
| Hawaii | 30.16 | 8.543 | 14.73 | 46.62 | 31.89 | 304 |
| California | 18.16 | 6.297 | 10.08 | 35.25 | 25.17 | 304 |
| Massachusetts | 18.87 | 5.764 | 10.50 | 32.72 | 22.22 | 304 |
| Rhode Island | 18.21 | 5.598 | 9.29 | 35.61 | 26.32 | 304 |
| Connecticut | 19.74 | 5.486 | 10.23 | 34.48 | 24.25 | 304 |
| Maine | 16.98 | 4.506 | 10.66 | 32.17 | 21.51 | 304 |
| New Hampshire | 17.88 | 4.468 | 11.26 | 32.26 | 21.00 | 304 |
| Alaska | 18.74 | 4.392 | 11.22 | 27.71 | 16.49 | 304 |
| Michigan | 13.64 | 3.775 | 7.88 | 21.39 | 13.51 | 304 |
| District of Columbia | 12.68 | 3.563 | 6.20 | 25.41 | 19.21 | 304 |
| New York | 18.47 | 3.299 | 12.69 | 29.99 | 17.30 | 304 |
| Maryland | 12.95 | 3.295 | 6.74 | 22.30 | 15.56 | 304 |
| Vermont | 16.80 | 3.092 | 12.04 | 25.16 | 13.12 | 304 |
| New Jersey | 15.22 | 3.008 | 9.34 | 25.32 | 15.98 | 304 |
| West Virginia | 9.89 | 2.999 | 5.90 | 16.37 | 10.47 | 304 |
| Indiana | 10.97 | 2.860 | 6.08 | 17.90 | 11.82 | 304 |
| Wisconsin | 12.97 | 2.828 | 7.46 | 19.21 | 11.75 | 304 |
| Pennsylvania | 13.16 | 2.818 | 8.74 | 21.47 | 12.73 | 304 |
| Illinois | 11.95 | 2.782 | 7.27 | 20.47 | 13.20 | 304 |
| Minnesota | 11.44 | 2.630 | 7.02 | 17.12 | 10.10 | 304 |
| Alabama | 11.24 | 2.608 | 6.33 | 17.41 | 11.08 | 304 |
| Ohio | 11.74 | 2.544 | 7.40 | 19.49 | 12.09 | 304 |
| Delaware | 12.85 | 2.536 | 7.61 | 18.81 | 11.20 | 304 |
| Kansas | 11.07 | 2.525 | 6.81 | 15.78 | 8.97 | 304 |
| Kentucky | 9.49 | 2.445 | 5.14 | 15.02 | 9.88 | 304 |
| Missouri | 9.88 | 2.373 | 5.87 | 15.91 | 10.04 | 304 |
| Oregon | 9.98 | 2.360 | 5.68 | 16.16 | 10.48 | 304 |
| Colorado | 11.34 | 2.352 | 6.71 | 16.79 | 10.08 | 304 |
| Virginia | 10.93 | 2.283 | 6.84 | 17.38 | 10.54 | 304 |
| South Carolina | 11.39 | 2.276 | 7.31 | 17.06 | 9.75 | 304 |
| Georgia | 10.86 | 2.203 | 6.42 | 15.97 | 9.55 | 304 |
| Arizona | 11.28 | 2.167 | 6.99 | 16.03 | 9.04 | 304 |
| South Dakota | 10.20 | 2.118 | 6.52 | 14.76 | 8.24 | 304 |
| New Mexico | 11.40 | 2.083 | 7.41 | 16.52 | 9.11 | 304 |
| North Dakota | 9.21 | 2.058 | 5.60 | 13.71 | 8.11 | 304 |
| Nebraska | 9.51 | 2.053 | 5.26 | 13.85 | 8.59 | 304 |
| Tennessee | 9.75 | 2.052 | 6.11 | 15.08 | 8.97 | 304 |
| Wyoming | 9.86 | 2.037 | 6.01 | 15.11 | 9.10 | 304 |
| Idaho | 8.77 | 1.961 | 5.21 | 13.01 | 7.80 | 304 |
| Washington | 8.77 | 1.958 | 4.95 | 14.40 | 9.45 | 304 |
| Iowa | 11.06 | 1.956 | 7.65 | 15.69 | 8.04 | 304 |
| Mississippi | 10.59 | 1.928 | 6.45 | 16.76 | 10.31 | 304 |
| Oklahoma | 9.73 | 1.894 | 5.65 | 14.79 | 9.14 | 304 |
| Texas | 11.77 | 1.881 | 7.44 | 16.99 | 9.55 | 304 |
| Florida | 11.54 | 1.865 | 7.61 | 15.92 | 8.31 | 304 |
| Utah | 9.52 | 1.832 | 6.17 | 14.12 | 7.95 | 304 |
| Nevada | 12.02 | 1.816 | 7.55 | 17.59 | 10.04 | 304 |
| Montana | 10.08 | 1.805 | 6.31 | 14.81 | 8.50 | 304 |
| North Carolina | 10.68 | 1.773 | 7.53 | 16.25 | 8.72 | 304 |
| Arkansas | 9.67 | 1.699 | 6.44 | 14.16 | 7.72 | 304 |
| Louisiana | 9.60 | 1.617 | 6.27 | 14.44 | 8.17 | 304 |
Standard deviation uses the sample formula (n-1). Only states with at least 3 months of history are included. Coverage will expand as more data is collected.