Home → National Overview → Extremes
Electricity Price Extremes
The states with the highest and lowest average residential electricity rates, plus the largest deviations from the national average as measured by the Electricity Price Index™ (base = 100).
Top 5 most expensive states
| State | Rate (¢/kWh) | Affordability |
|---|---|---|
| Hawaii | 41.30 | Very Expensive |
| California | 31.14 | Expensive |
| Connecticut | 30.35 | Expensive |
| Rhode Island | 28.42 | Average |
| Maine | 27.24 | Average |
Top 5 least expensive states
| State | Rate (¢/kWh) | Affordability |
|---|---|---|
| Idaho | 11.74 | Very Affordable |
| North Dakota | 11.92 | Very Affordable |
| Nebraska | 12.19 | Very Affordable |
| Louisiana | 12.34 | Very Affordable |
| Arkansas | 12.83 | Very Affordable |
Highest index values (furthest above average)
| State | Rate (¢/kWh) | Index |
|---|---|---|
| Hawaii | 41.30 | 235 |
| California | 31.14 | 177 |
| Connecticut | 30.35 | 173 |
| Rhode Island | 28.42 | 162 |
| Maine | 27.24 | 155 |
Lowest index values (furthest below average)
| State | Rate (¢/kWh) | Index |
|---|---|---|
| Idaho | 11.74 | 67 |
| North Dakota | 11.92 | 68 |
| Nebraska | 12.19 | 69 |
| Louisiana | 12.34 | 70 |
| Arkansas | 12.83 | 73 |