Home → National Overview → Extremes
Electricity Price Extremes
The states with the highest and lowest average residential electricity rates, plus the largest deviations from the national average as measured by the Electricity Price Index™ (base = 100).
Top 5 most expensive states
| State | Rate (¢/kWh) | Affordability |
|---|---|---|
| Hawaii | 46.62 | Very Expensive |
| California | 35.25 | Expensive |
| Connecticut | 32.24 | Average |
| Massachusetts | 29.45 | Average |
| New York | 29.45 | Average |
Top 5 least expensive states
| State | Rate (¢/kWh) | Affordability |
|---|---|---|
| North Dakota | 12.35 | Very Affordable |
| Idaho | 12.70 | Very Affordable |
| Nebraska | 13.28 | Very Affordable |
| Utah | 13.29 | Very Affordable |
| Oklahoma | 13.31 | Very Affordable |
Highest index values (furthest above average)
| State | Rate (¢/kWh) | Index |
|---|---|---|
| Hawaii | 46.62 | 241 |
| California | 35.25 | 182 |
| Connecticut | 32.24 | 167 |
| Massachusetts | 29.45 | 152 |
| New York | 29.45 | 152 |
Lowest index values (furthest below average)
| State | Rate (¢/kWh) | Index |
|---|---|---|
| North Dakota | 12.35 | 64 |
| Idaho | 12.70 | 66 |
| Nebraska | 13.28 | 69 |
| Oklahoma | 13.31 | 69 |
| Utah | 13.29 | 69 |