Home → National Overview → Extremes
Electricity Price Extremes
The states with the highest and lowest average residential electricity rates, plus the largest deviations from the national average as measured by the Electricity Price Index™ (base = 100).
Top 5 most expensive states
| State | Rate (¢/kWh) | Affordability |
|---|---|---|
| Hawaii | 42.23 | Very Expensive |
| Maryland | 35.85 | Expensive |
| California | 33.35 | Expensive |
| Connecticut | 30.47 | Expensive |
| Massachusetts | 30.21 | Average |
Top 5 least expensive states
| State | Rate (¢/kWh) | Affordability |
|---|---|---|
| North Dakota | 11.95 | Very Affordable |
| Idaho | 13.01 | Very Affordable |
| Nebraska | 13.10 | Very Affordable |
| Utah | 13.17 | Very Affordable |
| Iowa | 13.42 | Very Affordable |
Highest index values (furthest above average)
| State | Rate (¢/kWh) | Index |
|---|---|---|
| Hawaii | 42.23 | 222 |
| Maryland | 35.85 | 188 |
| California | 33.35 | 175 |
| Connecticut | 30.47 | 160 |
| Massachusetts | 30.21 | 159 |
Lowest index values (furthest below average)
| State | Rate (¢/kWh) | Index |
|---|---|---|
| North Dakota | 11.95 | 63 |
| Idaho | 13.01 | 68 |
| Nebraska | 13.10 | 69 |
| Utah | 13.17 | 69 |
| Iowa | 13.42 | 70 |